FLW SERIES - EAST VS. WEST
30 Pros Advance to FLW Forest L. Wood Cup Championship

 


BP Eastern Division   National Guard Western Division

Name

Day 1 Day 2 Day 3 Total vs. Total Day 3 Day 2 Day 1

Name

# Wt # Wt # Wt # Wt # Wt # Wt # Wt # Wt
DAVID WALKER (1) 5 12-4 5 10-12 5 14-6 15 37-6 13 37-11 5 12-1 4 17-4 4 8-6 (30) BOBBY BARRACK «
» DAVID FRITTS (2) 5 12-12 5 14-12 5 13-5 15 40-13   15 37-13 5 13-1 5 13-5 5 11-7 (29) GABE BOLIVAR
PAT FISHER (3) 5 19-4 5 10-11 5 8-1 15 38-0 15 48-2 5 12-9 5 13-1 5 22-8 (28) ROB RIEHL «
» KOBY KREIGER (4) 5 12-11 5 10-9 5 18-5 15 41-9 15 31-1 5 8-13 5 11-9 5 10-11 (27) TED HOLVERSON
» J T KENNEY (5) 5 15-8 5 27-4 5 15-1 15 57-13 15 46-12 5 12-6 5 12-15 5 21-7 (26) CLINT JOHANSON
» CLARK WENDLANDT (6) 5 11-3 5 20-15 5 17-15 15 50-1 8 20-3 0 0-0 5 11-13 3 8-6 (25) TIM KLINGER
» DAVID DUDLEY (7) 5 16-11 5 16-15 5 13-4 15 46-14 15 30-15 5 8-8 5 12-13 5 9-10 (24) JUSTIN KERR
» DAVE LEFEBRE (8) 5 24-12 5 20-3 5 19-13 15 64-12 15 47-8 5 15-8 5 15-0 5 17-0 (23) RUSTY SALEWSKE
» STEVE KENNEDY (9) 5 12-10 5 14-11 5 20-1 15 47-6 15 39-6 5 12-13 5 12-14 5 13-11 (22) JOE URIBE JR
» JOEL RICHARDSON (10) 5 24-6 5 11-7 5 12-7 15 48-4 14 26-12 4 8-5 5 9-4 5 9-3 (21) JIM OPALECKY
» GEORGE COCHRAN (11) 4 10-10 5 10-15 5 13-3 14 34-12 10 32-13 5 14-0 0 0-0 5 18-13 (20) BRENT LYON
» GREG BOHANNAN (12) 5 9-3 5 11-8 5 16-12 15 37-7 15 35-13 5 12-1 5 12-15 5 10-13 (19) ROY HAWK
KEITH MONSON (13) 4 7-6 5 15-13 5 13-6 14 36-9 15 47-13 5 16-8 5 16-13 5 14-8 (18) MICHAEL ROOKE «
» SCOTT MARTIN (14) 5 19-1 5 15-7 5 19-10 15 54-2 15 37-4 5 9-8 5 12-3 5 15-9 (17) CLIFFORD PIRCH
DAN MOREHEAD (15) 5 12-15 5 11-4 1 2-12 11 26-15 15 51-2 5 13-1 5 11-13 5 26-4 (16) MICHAEL TUCK «
TOMMY BIFFLE (16) 3 5-7 5 16-14 2 4-12 10 27-1 15 50-13 5 10-0 5 14-1 5 26-12 (15) JIMMY REESE «
MATT HERREN (17) 5 10-12 5 13-9 5 22-14 15 47-3 15 58-4 5 14-8 5 24-15 5 18-13 (14) KEN WICK «
MARK ROSE (18) 5 26-1 5 12-13 5 19-4 15 58-2 15 76-11 5 30-1 5 34-5 5 12-5 (13) CLAYTON MEYER «
JIM TUTT (19) 5 10-12 5 16-3 5 21-14 15 48-13 15 55-14 5 13-15 5 25-14 5 16-1 (12) MICHAEL BENNETT «
» KYLE MABREY (20) 5 10-13 5 17-15 5 21-8 15 50-4 15 40-5 5 12-6 5 14-2 5 13-13 (11) SHAUN BAILEY
CHRIS BAUMGARDNER (21) 5 13-1 5 12-13 5 13-6 15 39-4 15 67-7 5 21-4 5 19-10 5 26-9 (10) NEIL RUSSELL «
ANDY MORGAN (22) 5 17-9 5 17-0 5 11-14 15 46-7 15 51-4 5 20-3 5 17-10 5 13-7 (9) CHRIS ZALDAIN «
JOE THOMAS (23) 2 4-5 5 11-12 5 17-10 12 33-11 15 46-3 5 15-15 5 10-1 5 20-3 (8) JASON HICKEY «
TERRY BOLTON (24) 5 11-11 5 14-0 5 12-2 15 37-13 15 53-12 5 12-9 5 20-4 5 20-15 (7) BRETT HITE «
» DEREK REMITZ (25) 5 10-12 5 23-13 5 22-9 15 57-2 15 55-0 5 23-0 5 17-4 5 14-12 (6) ZACK THOMPSON
» LARRY NIXON (26) 5 15-5 5 15-10 5 14-2 15 45-1 15 43-5 5 16-6 5 11-14 5 15-1 (5) MIKE FOLKESTAD
» KEVIN BISHOP (27) 5 17-15 5 10-2 5 15-6 15 43-7 15 35-10 5 10-10 5 10-14 5 14-2 (4) GARY DOBYNS
KIP CARTER (28) 3 11-3 5 12-0 5 18-11 13 41-14 15 54-11 5 20-0 5 19-9 5 15-2 (3) ANDRE MOORE «
ART FERGUSON III (29) 5 15-10 5 12-4 5 10-10 15 38-8 15 59-8 5 19-9 5 23-4 5 16-11 (2) BRENT EHRLER «
» DION HIBDON (30) 4 20-10 5 11-1 5 14-11 14 46-6 15 38-5 5 11-0 5 13-15 5 13-6 (1) RANDY MCABEE JR

» Advances to 2009, $2 million Forrest Wood Cup
(##) Place in Division Standings after regular season


 

 

CLICK HERE TO COMMENT ON THIS STORY

CLICK HERE TO RETURN TO THE QUICK FLIP MAIN PAGE
CLICK HERE TO RETURN TO THE BASS ZONE
 

  

  
 
 
 
   
 

THE BASS ZONE IS PART OF Z3 MEDIA L.L.C.    © Copyright 1995 - 2008