2007 Schedule

March 3rd Lake Tenkiller
Petit Bay
March 24th Grand Lake
The Spillway
April 21st Lake Hudson
Lion's Club
May 12th Lake Eufaula
Eufaula Cove
June 16th Keystone
Manford
July 21st Lake Ft. Gibson
Taylors Ferry (Night)
Aug. 18th Lake Tenkiller
Cherokee (NIGHT)
Sept. 22nd Arkansas River
Afton
October 20th and 21st 
Championship
TBA
 


 LAKE TENKILLER RESULTS

Order of TSH - TENKILLER(NIGHT) FISH FISH WEIGHT WINNINGS
Finish NAMES BIG # OF TOTAL
1 PHIL LARRY / POOLE (SUB) 4.80 4 13.60 $476.00  Lowrance Ifinder GPS Unit(BB2)
2 LANG  / SHATTERFIELD 3.80 4 11.35 $312.00
3 RILEY  / HARRELL 2.95 4 11.20 $217.00
4 JACK LINZY / PAT COLEMAN 3.35 4 9.90 $163.00
5 CRESTON H / OSTEN 5.30 4 9.75 $122.00 $170.00 (BB)
6 BARNHART / MELIA 2.20 4 8.55 Danny Beck - 2 oil changes
7 COULSON / GWIN 2.50 4 8.50 Nichols Gift Cert.($50) 
8 GONZALES  / COLEY 2.85 4 8.35
9 BILL SAGE / SCOTT MARRG 3.35 4 7.75
10 WHITE / TABOR 2.90 4 7.70
11 JACK SMITH / DUANE BYNUM  2.35 4 7.70
12 DAVE MASTERS / CALEB MASTERS 2.85 3 7.50
13 MILLISER / MILLISER 3.50 4 7.30
14 STEVENS / HAMILTON  3.35 3 7.05
15 CHANDLEE / FLYNT 2.70 3 7.05
16 MARK PETRUSAWICH / M JONES 4.50 2 6.75
17 WEIR / ANDERSON 3.35 3 6.70
18 WILHELM / WILHELM  4.45 3 6.50
19 CARY G / PHIL ZARSKY 2.30 4 6.20
20 STEPHENSON / JAMES 3.05 5 5.75
21 BERSCHE /  2.70 3 4.75
22 SEAN CEASE / RYAN HEAVNER 1.60 4 4.60
23 DRISCOLL / BARNES  3.50 2 4.55
24 TILLERY / TILLERY 2.85 2 3.80
25 F. BARNES / BARNES  2.65 2 3.60
26 TEMME / SQUIRES 0.00 4 3.05
27 CEASE / CEASE 1.85 2 3.00
28 DARIN MANER / DONNIE MANER 2.40 1 2.45
29 MOORE / BOYD 0.95 1 1.00
30 JIM SCHENCK / B J CRUST 0.00 0 0.00
31 DAVIS / MERRITT  0.00 0 0.00
32 OGLESBY / JONES 0.00 0 0.00
33 HICKS / LIVELY 0.00 0 0.00
34 TIM SCHMOLL / GARY SCHMOLL 0.00 0 0.00
35 COOK / POWELL 0.00 0 0.00
36 KONKLER / NEWMAN 0.00 0 0.00
37 ANTHONY DAY / DANNY DAY 0.00 0 0.00
38 ELGIN /  0.00 0 0.00
39 PHILLIPS  / WEAVER  0.00 0 DNF
40 VANLOW / BOLES 0.00 0 DNF
41 TILLERY / COLLOUR 0.00 0 DNF
42 LOU SLACK / ERNIE RADFORD 0.00 0 DNF
43 JERRY KNAPP / GARY CUPP  0.00 0 DNF
44 PAUL DRISCOLL / JERRY MORGAN 0.00 0 DNF
45 TONY LATTA / JOHN DEHART 0.00 0 DNF
46 DREW DAVIS / HEATH DAVIS 0.00 0 DNF
47 LEDBETTER / HUMPHEYS 0.00 0 DNF
48 COOK / ALEMENDALES 0.00 0 DNF
49 JOHNANESEN / JOHNANESEN 0.00 0 DNF
50 PLUNKETT / GIANGRECO 0.00 0 DNF
51 LOYE JUSTICE / KEN HERDA 0.00 0 DNF