2007 Schedule

March 3rd Lake Tenkiller
Petit Bay
March 24th Grand Lake
The Spillway
April 21st Lake Hudson
Lion's Club
May 12th Lake Eufaula
Eufaula Cove
June 16th Keystone
Manford
July 21st Lake Ft. Gibson
Taylors Ferry (Night)
Aug. 18th Lake Tenkiller
Cherokee (NIGHT)
Sept. 22nd Arkansas River
Afton
October 20th and 21st 
Championship
TBA
 


 LAKE TENKILLER RESULTS

Order of TSH - TENKILLER (MARCH 03) FISH FISH WEIGHT
Finish NAMES BIG # OF TOTAL
1 HICKS / LIVELY 3.85 5 13.05 $616.00
2 WILHELM / WILHELM *SUB* 3.50 4 13.05 $404.00
3 WEIR / ANDERSON 3.55 3 9.40 $281.00
4 BARNHART / MELIA 3.35 3 9.20 $211.00
5 COOK / ALEMENDALES 3.55 3 9.15 $158.00
6 BARNES / BARNES 6.35 2 8.70 $88.00
7 COULSON / GWIN 4.60 2 7.90 Danny Beck - 2 oil changes
8 STEVENS / HAMILTON 3.25 3 7.75 Nichols Gift Cert.($50)
9 OGLESBY / JONES 5.45 2 7.60 $220.00
10 LANG / SHATTERFIELD 3.95 2 7.30 Lowrance Ifinder GPS Unit
11 PHILLIPS / WEAVER 3.95 2 7.10
12 MOORE / BOYD 4.95 2 5.85
13 RILEY / HARRELL 3.10 2 5.30
14 GONZALES / COLEY 2.25 2 4.40
15 WHITE / TABOR 4.30 1 4.35
16 DRISCOLL / BARNES 2.90 2 4.35
17 BERSCHE / LUNN 4.05 1 4.10
18 COOK / POWELL 2.65 2 3.85
19 TEMME / SQUIRES 3.45 1 3.50
20 JOHNANESEN / JOHNANESEN 3.25 1 3.30
21 TILLERY / TILLERY 2.05 2 3.05
22 SEAN CEASE / RYAN HEAVNER 2.75 1 2.80
23 CEASE / CEASE 2.40 1 2.45
24 VANLOW / BOLES 0.00 2 2.30
25 MILLISER / MILLISER *SUB* 0.00 2 2.10
26 TONY LATTA / JOHN DEHART 2.85 1 0.90
27 CHANDLEE / FLYNT 0.00 0 0.00
28 DAVIS / MERRITT 0.00 0 0.00
29 STEPHENSON / JAMES 0.00 0 0.00
30 LOU SLACK / ERNIE RADFORD 0.00 0 0.00
31 TIM SCHMOLL / GARY SCHMOLL 0.00 0 0.00
32 CARY G / PHIL ZARSKY 0.00 0 0.00
33 CRESTON H / OSTEN *SUB* 0.00 0 0.00
34 JACK LINZY / PAT COLEMAN 0.00 0 0.00
35 DARIN MANER / DONNIE MANER 0.00 0 0.00
36 JERRY KNAPP / GARY CUPP 0.00 0 0.00
37 PAUL DRISCOLL / JERRY MORGAN 0.00 0 0.00
38 DREW DAVIS / HEATH DAVIS 0.00 0 0.00
39 KONKLER / NEWMAN *SUB* 0.00 0 0.00
40 LEDBETTER / HUMPHEYS 0.00 0 0.00
41 DAVE MASTERS / CALEB MASTERS 0.00 0 0.00
42 PLUNKETT / GRENGRECO 0.00 0 0.00
43 ANTHONY DAY / DANNY DAY 0.00 0 0.00
44 ELGIN /  0.00 0 0.00
45 LOYE JUSTICE / KEN HERDA *SUB*   0.00 0 0.00
46 TILLERY /  0.00 0 DNF
47 JACK SMITH / DUANE BYNUM 0.00 0 DNF
48 MARK PETRUSAWICH / M JONES 0.00 0 DNF