2007 Schedule

March 3rd Lake Tenkiller
Petit Bay
March 24th Grand Lake
The Spillway
April 21st Lake Hudson
Lion's Club
May 12th Lake Eufaula
Eufaula Cove
June 16th Keystone
Manford
July 21st Lake Ft. Gibson
Taylors Ferry (Night)
Aug. 18th Grand Lake
Martin Landing (NIGHT)
Sept. 22nd Arkansas River
Afton
October 20th and 21st 
Championship
TBA
 


 GRAND LAKE (Night) RESULTS

Order of TSH - GRAND(NIGHT) FISH FISH WEIGHT WINNINGS
Finish NAMES BIG # OF TOTAL
1 WILHELM / WILHELM  6.25 4 20.50 $504.00 $180.00 (BB)
2 PHIL LARRY / POOLE *SUB* 5.00 4 16.15 $331.00
3 KONKLER / NEWMAN *SUB* 4.75 4 15.05 $230.00
4 DRISCOLL / BARNES  5.35 4 13.15 $172.00
5 DAVE MASTERS / CALEB MASTERS 4.00 4 13.15 $129.00
6 CEASE / CEASE 5.70 4 13.05 $72.00  Lowrance Ifinder GPS Unit(BB2)
7 COULSON / GWIN 3.10 4 12.90 Danny Beck - 2 oil changes
8 F. BARNES / BARNES *SUB* 3.55 4 12.30 Nichols Gift Cert.($50) 
9 STEPHENSON / JAMES 4.30 4 12.20
10 JACK SMITH / DUANE BYNUM  3.85 4 11.80
11 CRESTON H / OSTEN *SUB* 3.75 4 11.75
12 STEVENS / HAMILTON  4.05 4 11.40
13 SEAN CEASE / RYAN HEAVNER 4.00 4 10.45
14 GONZALES  / COLEY 0.00 4 10.40
15 *SUB* WHITE / TABOR 3.95 4 10.35
16 CARY G / PHIL ZARSKY 3.85 3 10.35
17 BERSCHE / BERSCHE 4.20 4 10.30
18 MARK PETRUSAWICH / M JONES 2.95 4 10.15
19 WEIR / ANDERSON 0.00 4 10.00
20 HICKS / LIVELY 2.30 4 9.95
21 JIM SCHENCK / B J CRUST 3.65 4 9.65
22 MOORE / BOYD 2.80 4 9.65
23 DAVIS / MERRITT  3.00 4 9.55
24 TILLERY / TILLERY 3.15 4 8.50
25 BARNHART / MELIA 0.00 4 8.45
26 DREW DAVIS / HEATH DAVIS *SUB* 2.30 4 8.05
27 RILEY  / HARRELL 0.00 4 7.55
28 JACK LINZY / PAT COLEMAN 1.80 4 7.15
29 ANTHONY DAY / DANNY DAY 1.95 4 6.45
30 MILLISER / MILLISER 0.00 3 5.95
31 COOK / POWELL 5.05 1 5.10
32 BILL SAGE / SCOTT MARRG 0.00 2 3.60
33 CHANDLEE / FLYNT 0.00 0 0.00
34 PHILLIPS  / WEAVER  0.00 0 0.00
35 OGLESBY / JONES 0.00 0 0.00
36 TIM SCHMOLL / GARY SCHMOLL 0.00 0 0.00
37 DARIN MANER / DONNIE MANER 0.00 0 0.00
38 LANG  / SHATTERFIELD 0.00 0 0.00
39 COOK / ALEMENDALES 0.00 0 0.00
40 TEMME / SQUIRES 0.00 0 DNF
41 VANLOW / BOLES 0.00 0 DNF
42 TILLERY / COLLOUR 0.00 0 DNF
43 LOU SLACK / ERNIE RADFORD 0.00 0 DNF
44 JERRY KNAPP / GARY CUPP  0.00 0 DNF
45 PAUL DRISCOLL / JERRY MORGAN 0.00 0 DNF
46 TONY LATTA / JOHN DEHART 0.00 0 DNF
47 LEDBETTER / HUMPHEYS 0.00 0 DNF
48 JOHNANESEN / JOHNANESEN 0.00 0 DNF
49 PLUNKETT / GIANGRECO 0.00 0 DNF
50 ELGIN /  0.00 0 DNF
51 LOYE JUSTICE / KEN HERDA 0.00 0 DNF