(Photo Provided by JW)

     

 Posted August 3rd, 2007  11:58 pm CST

 
TEN DASHING FOR ONE MILLION DOLLARS

Wade, Thrift, Suggs, Dudley, Robertson, Wendlendt, Surman,

Gagliardi, Pugh, Devere Make the Final Ten

Story by Brent Conway

Hot Springs, AR – Tournament fishermen are a rare breed. They are fiercely competitive, seem impervious to heat and cold, and can stand on one leg for up to 16 hours at a time with little need for food and water. Seemingly, they are a creation of the military – save the “standing on one leg” part – but they do have their limits. 

It seems that Arkansas’ Lake Quachita is bending and flexing those limits as some of the world's best bassers are chasing down a $1,000,000 dream this week on a lake that, well, just isn’t being very nice. Fact is, the bite was bad during practice, and has shown little improvement since the tournament began. 

Anyway you want to cut it, the winner of this week Forrest Wood Cup, FLW’s Championship event, will have earned every nickel of it as bake-oven afternoons without a hint of wind limits an angler’s choices. The hazy conditions in the morning, which are quick to burn off, fuels a topwater bite that is short-lived to say the least, but anglers are forced to seek out lethargic suspending bass or gamble for a shallow bite along the miles of shoreline cover.

Thursday, Tour rookie Bryan Thrift made a statement by besting the pundit’s picks with a 15+-pound limit, but left the Brady Mountain launch site with some of the sport’s best blood hounds chasing him down. Local pro Scott Suggs, of Bryant, AR, has spent countless hours on the lake that he considers his second him and is just 10 ounces out of the lead, while only a few pounds back is two former Cup winners, Sappington and Robertson. 

Oh, and just when you think that the top 10 isn’t talent-stacked enough, don’t forget about former Quachita guide and veteran pro Mark Davis who started the say in seventh – just a little more than three-pounds out of the lead. Unfortunately for Davis, the wheels feel off the wagon for him as he managed only three keepers on the day and missed the cut by less than two pounds.

But at the end of the day, it really didn’t matter much who was where when it began. Unless an angler made it inside the coveted Top 10, they will be watching the highlights on FSN next week. Weights will be zeroed for the weekend, making Friday an all-out blitz – a daunting task on a placid Lake Quachita no less.     

Leading the pack out of the launch Saturday will be, Jake Wade, of Knoxville, TN, who bested the rest with a two-day total of 28 pounds and 1 ounce. Wade leaned on Friday’s eye-popping limit weighing 16 pounds 14 ounces to push him up a spot and into the top spot to end the first round.

Second place Friday belonged to local favorite Scott Suggs, from nearby Bryant, AR, who brought 11 pounds and 10 ounces ounces to the scales giving him a total weight of 26 pounds and 8 ounces. 

Day one leader Bryan Thrift ended his day in third place with a two-day total weight of 25 pounds and 12 ounces. Thrift brought a limit weighing 10 pounds 5 ounces to the scales dropping him three spots, but still securing a slot for the weekend.

Fourth place went to Boca Rotan, FL pro Mike Surman who brought in a five-fish tournament limit of bass weighing 14 pounds 13 ounces, surging him up the leader boar and locking in a spot for Saturday with a total weight of 24 pounds and 5 ounces.

Rounding out the top five Friday was veteran Texas pro Clark Wendlandt who had a total weight of 24 pounds and 4 ounces. Clark was able to round up five bass weighing 14 pounds and 10 ounces Friday boosting him up the leader board inside the top 10.

Here is the rest of the top 10:

6. Anthony Gagliardi 10 24-4
7. Darrel Robertson 9 22-10
8. Greg Pugh 10 21-14
9. David Dudley 10 21-5
10. John Devere 10 21-3

Weights are zeroed for Saturday’s second round, which will pit the remaining 10 anglers head-to-head for $1,000,000 since all 10 anglers run a Ranger boat.

DAY TWO STANDINGS

Pl. Pro Angler Hometown, State Day 1 Day 2 Day 1&2 $$$$$$
# WT. # WT. # WT.
1 JACK WADE KNOXVILLE, TN 5 11-03 5 16-14 10 28-01  
2 SCOTT SUGGS BRYANT, AR 5 14-14 5 11-10 10 26-08  
3 BRYAN THRIFT SHELBY, NC 5 15-07 3 10-05 8 25-12  
4 MIKE SURMAN BOCA RATON, FL 5 9-08 5 14-13 10 24-05  
5 CLARK WENDLANDT LEANDER, TX 5 9-10 5 14-10 10 24-04  
6 ANTHONY GAGLIARDI PROSPERITY, SC 5 10-10 5 13-10 10 24-04  
7 DARREL ROBERTSON JAY, OK 5 12-10 4 10-00 9 22-10  
8 GREG PUGH CULLMAN, AL 5 12-05 5 9-09 10 21-14  
9 DAVID DUDLEY LYNCHBURG, VA 5 11-06 5 9-15 10 21-05  
10 JOHN DEVERE BEREA, KY 5 10-15 5 10-04 10 21-03  
11 JT KENNEY DAYTONA BEACH, FL 5 9-06 5 10-06 10 19-12 $20,000
12 MARK DAVIS MOUNT IDA, AR 5 12-00 3 7-04 8 19-04 $19,000
13 CLIFFORD PIRCH PAYSON, AZ 5 8-13 5 10-02 10 18-15 $18,000
14 JASON BOROFKA SALINAS, CA 5 11-08 4 7-03 9 18-11 $17,000
15 BRETT HITE PHOENIX, AZ 3 5-07 5 12-14 8 18-05 $16,000
16 KEVIN VIDA CLARE, MI 5 11-14 4 6-04 9 18-02 $15,000
17 SHAD SCHENCK WAYNETOWN, IN 5 11-08 3 6-08 8 18-00 $14,000
18 JOHN SAPPINGTON WILLARD, MO 5 13-13 3 3-13 8 17-10 $13,000
19 BOBBY CURTIS SILOAM SPRINGS, AR 5 11-02 3 6-03 8 17-05 $12,000
20 AARON HASTINGS MIDDLETOWN, MD 4 9-13 3 6-03 7 16-00 $11,000
21 CHRIS BAUMGARDNER GASTONIA, NC 5 7-13 4 7-12 9 15-09 $10,000
22 RUSTY SALEWSKE ALPINE, CA 5 13-00 1 2-08 6 15-08 $10,000
23 GABE BOLIVAR RAMONA, CA 4 8-04 3 7-02 7 15-06 $10,000
24 CHAD MORGENTHALER COULTERVILLE, IL 4 9-00 3 6-05 7 15-05 $10,000
25 MIKE HAWKES SABINAL, TX 2 3-11 4 11-08 6 15-03 $10,000
26 ROBERT DODSON HARRISON, AR 4 8-14 3 6-04 7 15-02 $10,000
27 LARRY NIXON BEE BRANCH, AR 5 8-06 3 6-06 8 14-12 $10,000
28 DAVE LEFEBRE UNION CITY, PA 5 11-00 1 3-09 6 14-09 $10,000
29 GUIDO HIBDON GRAVOIS MILLS, MO 4 6-07 5 8-02 9 14-09 $10,000
30 ROB KILBY HOT SPRINGS, AR 5 9-01 3 4-11 8 13-12 $10,000
31 MARK ROSE MARION, AR 5 7-06 5 6-06 10 13-12 $10,000
32 LUKE CLAUSEN SPOKANE, WA 3 3-08 5 10-00 8 13-08 $10,000
33 KEITH MONSON BURGIN, KY 3 7-07 3 6-01 6 13-08 $10,000
34 MATT HERREN TRUSSVILLE, AL 5 10-11 2 2-11 7 13-06 $10,000
35 CHRIS ELLIOTT BEAUFORT, NC 5 7-06 3 6-00 8 13-06 $10,000
36 TODD AUTEN LAKE WYLIE, SC 3 5-06 4 7-11 7 13-01 $10,000
37 CURT LYTLE ZUNI, VA 3 5-09 5 7-07 8 13-00 $10,000
38 GLENN BROWNE OCALA, FL 5 8-10 3 4-03 8 12-13 $10,000
39 TIM JOHNSON DALLAS, GA 5 9-00 3 3-12 8 12-12 $10,000
40 SCOTT MARTIN CLEWISTON, FL 2 3-14 5 8-11 7 12-09 $10,000
41 JIM TUTT LONGVIEW, TX 4 6-10 4 5-14 8 12-08 $1,000
42 STACEY KING REEDS SPRING, MO 4 7-01 3 5-06 7 12-07 $1,000
43 RON SHUFFIELD BISMARCK, AR 3 5-03 4 7-00 7 12-03 $1,000
44 BRENT EHRLER REDLANDS, CA 5 10-08 1 1-09 6 12-01 $1,000
45 BUD PRUITT SPRING, TX 2 4-01 5 7-12 7 11-13 $1,000
46 TRACY ADAMS WILKESBORO, NC 5 8-11 1 3-01 6 11-12 $1,000
47 JACK GADLAGE BENTON, KY 2 3-07 5 7-07 7 10-14 $1,000
48 ANDY MORGAN DAYTON, TN 4 6-14 3 3-15 7 10-13 $1,000
49 MICHAEL BENNETT ROSEVILLE, CA 3 4-05 3 6-07 6 10-12 $1,000
50 RAY SCHEIDE RUSSELLVILLE, AR 3 10-10 0 0-00 3 10-10 $1,000
51 ROGER POPE STATESVILLE, NC 2 5-09 4 5-01 6 10-10 $1,000
52 OTT DEFOE KNOXVILLE, TN 4 6-15 2 3-10 6 10-09 $1,000
53 CRAIG POWERS ROCKWOOD, TN 2 4-01 3 6-07 5 10-08 $1,000
54 GARY YAMAMOTO MINEOLA, TX 5 7-12 2 2-11 7 10-07 $1,000
55 TERRY BAKSAY EASTON, CT 4 8-13 1 1-08 5 10-05 $1,000
56 ART FERGUSON III ST. CLAIR SHORES, MI 3 6-07 2 3-12 5 10-03 $1,000
57 KEVIN LONG BERKLEY, MI 5 8-12 1 1-06 6 10-02 $1,000
58 KOBY KREIGER OKEECHOBEE, FL 2 2-13 3 6-11 5 9-08 $1,000
59 SHINICHI FUKAE MINEOLA, TX 2 2-05 3 7-00 5 9-05 $1,000
60 CHIP HARRISON BREMEN, IN 3 4-11 2 4-03 5 8-14 $1,000
61 MICHAEL MURPHY GILBERT, SC 1 1-07 4 7-05 5 8-12 $1,000
62 SHONN GOODWIN MOORE, OK 5 7-12 0 0-00 5 7-12 $1,000
63 GEORGE COCHRAN HOT SPRINGS, AR 1 1-09 3 6-00 4 7-09 $1,000
64 DANNY PIERCE GREENBRIER, AR 1 2-01 2 5-04 3 7-05 $1,000
65 JERRY GREEN DEL RIO, TX 3 5-03 1 1-12 4 6-15 $1,000
66 SEAN HOERNKE MAGNOLIA, TX 5 4-02 2 2-13 7 6-15 $1,000
67 DOYLE ISOM JR BOURBON, MO 2 4-11 1 2-01 3 6-12 $1,000
68 GLENN CHAPPELEAR ACWORTH, GA 3 3-12 2 2-14 5 6-10 $1,000
69